Who gets Qualified for the Canadian PR Under Skilled Worker Program(FSW)
- The applicant must have at least one year of minimum work experience full time or Equal part-time in the relevant field to which they are applying for a job in Canada.
- The job they apply must fall under any one of the 347 listed jobs according to the National Occupational Classification System (NOCS) and their experience is classified according to Skill 0, A, and B.
- The applying candidate must get cleared on a point basis for all the parameters under which they are evaluated, plus they must also prove their language proficiency by scoring better points according to their skillset and education level.
- Must have enough settlement funds and also provide a valid medical examination and police verification certificate.
Selection factors and points
To become Eligible under Federal Skilled worker Program(FSW), Applicant Needs to get 67 or more points from the basic FSW Eligibility Criteria. You can use the Table below to Check your Eligibility
Age | Points |
---|---|
Under 18 | 0 |
18 to 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and older | 0 |
Education | Points |
---|---|
Doctoral (Ph.D.) degree | 25 |
Master’s degree OR professional degree | 23 |
Two or more post-secondary credentials (one must be for a program of at least three years) | 22 |
Post-secondary credential of at least three years | 21 |
Post-secondary credential of two years | 19 |
Post-secondary credential of one year | 15 |
Secondary (high school) diploma | 5 |
The applicant should have at least one-year continuous work Experience under NOC Skill Level O, A, or B.Calculate Work Experience only in the Past 10 years.
Foreign Work Experience | Points |
---|---|
1 year | 09 |
2 to 3 years | 11 |
4 to 5 years | 13 |
more than 6 years | 15 |
The applicant can Claim 4 Points for Second Language (French), if the applicant has the Score of CLB 5 or More.
CLB Score | Listening | Reading | Speaking | Writing |
---|---|---|---|---|
CLB 9 or More | 6 | 6 | 6 | 6 |
CLB 8 | 5 | 5 | 5 | 5 |
CLB 7 | 4 | 4 | 4 | 4 |
Lower than CLB 7 | NA | NA | NA | NA |
The applicant can able to claim a maximum 10 points under this Category
Adaptability | Points |
---|---|
Secondary Applicant/Spouse has CLB 4 or higher in Language Proficiency | 05 |
Main Applicant studied in Canada(2 years of study-Full Time) | 05 |
Secondary Applicant/Spouse studied in Canada(2 years of study-Full Time) | 05 |
Main Applicant Worked in Canada for at least one year full time(NOC O, A orB) | 10 |
Secondary Applicant/Spouse Worked in Canada for at least one year full time(NOC O, A orB) | 05 |
Main Applicant has a Valid Job offer | 05 |
Direct blood Relative or Sponsor in Canada | 05 |
The applicant will get 10 points if He/She gets a Valid Non-Seasonal job offer for at least one year continuous (full time) under the Skill level of NOC O, A or B.
Education
25 points (Maximum)
Language
28 points (Maximum)
Work Experience
15 points (Maximum)
Age
12 points (Maximum)
Job acquired
10 points (Maximum)
Adaptability
10 points (Maximum)
Latest Updates